Mo-utils-Time 0.01 Latest
Runtime Requires
Name | Required Version | Latest Indexed Distribution | Latest Indexed Version | Core Since |
---|---|---|---|---|
Error::Pure | 0.15 | Error-Pure-0.34 | 0.34 | - |
Exporter | 0 | Exporter-5.78 | 5.78 | 5.000000 |
Readonly | 0 | Readonly-2.05 | 2.05 | - |
perl | 5.6.2 | - | - | - |
Build Requires
Name | Required Version | Latest Indexed Distribution | Latest Indexed Version | Core Since |
---|---|---|---|---|
English | 0 | perl-5.40.0 | 5.40.0 | 5.000000 |
Error::Pure::Utils | 0 | Error-Pure-0.34 | 0.34 | - |
ExtUtils::MakeMaker | 6.59 | ExtUtils-MakeMaker-7.70 | 7.70 | 5.015002 |
Test::More | 0 | Test-Simple-1.302204 | 1.302204 | 5.006002 |
Test::NoWarnings | 0 | Test-NoWarnings-1.06 | 1.06 | - |
Configure Requires
Name | Required Version | Latest Indexed Distribution | Latest Indexed Version | Core Since |
---|---|---|---|---|
ExtUtils::MakeMaker | 6.59 | ExtUtils-MakeMaker-7.70 | 7.70 | 5.015002 |