Mojo-Reactor-Epoll 0.011 Latest
Runtime Requires
Name | Required Version | Latest Indexed Distribution | Latest Indexed Version | Core Since |
---|---|---|---|---|
Carp | 0 | Carp-1.50 | 1.50 | 5.000000 |
Linux::Epoll | 0.013 | Linux-Epoll-0.019 | 0.019 | - |
List::Util | 0 | Scalar-List-Utils-1.68 | 1.68 | 5.007003 |
Mojolicious | 7.37 | Mojolicious-9.39 | 9.39 | - |
Scalar::Util | 0 | Scalar-List-Utils-1.68 | 1.68 | 5.007003 |
Time::HiRes | 0 | Time-HiRes-1.9764 | 1.9764 | 5.007003 |
perl | 5.010001 | - | - | - |
Build Requires
Name | Required Version | Latest Indexed Distribution | Latest Indexed Version | Core Since |
---|---|---|---|---|
File::Spec | 0 | PathTools-3.75 | 3.75 | 5.004050 |
IO::Socket::INET | 0 | IO-1.55 | 1.55 | 5.006000 |
Module::Metadata | 0 | Module-Metadata-1.000038 | 1.000038 | 5.013009 |
Test::More | 0.88 | Test-Simple-1.302206 | 1.302206 | 5.010001 |
Configure Requires
Name | Required Version | Latest Indexed Distribution | Latest Indexed Version | Core Since |
---|---|---|---|---|
Module::Build::Tiny | 0.034 | Module-Build-Tiny-0.051 | 0.051 | - |