Mojolicious-Matterbridge 0.02 Latest
Runtime Requires
| Name | Required Version | Latest Indexed Distribution | Latest Indexed Version | Core Since |
|---|---|---|---|---|
| Exporter | 5 | Exporter-5.78 | 5.78 | 5.006000 |
| Filter::signatures | 0.16 | Filter-signatures-0.19 | 0.19 | - |
| JSON | 0 | JSON-4.10 | 4.10 | - |
| Mojolicious | 8 | Mojolicious-9.42 | 9.42 | - |
| Moo | 2 | Moo-2.005005 | 2.005005 | - |
| Moo::Role | 2 | Moo-2.005005 | 2.005005 | - |
| POSIX | 0 | perl-5.42.0 | 5.42.0 | 5.000000 |
| URI | 0 | URI-5.34 | 5.34 | - |
| perl | 5.016 | - | - | - |
Build Requires
| Name | Required Version | Latest Indexed Distribution | Latest Indexed Version | Core Since |
|---|---|---|---|---|
| ExtUtils::MakeMaker | 0 | ExtUtils-MakeMaker-7.76 | 7.76 | 5.000000 |
| Test::More | 0 | Test-Simple-1.302214 | 1.302214 | 5.006002 |
Configure Requires
| Name | Required Version | Latest Indexed Distribution | Latest Indexed Version | Core Since |
|---|---|---|---|---|
| ExtUtils::MakeMaker | 0 | ExtUtils-MakeMaker-7.76 | 7.76 | 5.000000 |