MsgPack-RPC 2.0.3 Latest
Runtime Requires
Name | Required Version | Latest Indexed Distribution | Latest Indexed Version | Core Since |
---|---|---|---|---|
Beam::Emitter | 0 | Beam-Emitter-1.007 | 1.007 | - |
Beam::Event | 0 | Beam-Emitter-1.007 | 1.007 | - |
Carp | 0 | Carp-1.50 | 1.50 | 5.000000 |
Exporter::Tiny | 0 | Exporter-Tiny-1.006002 | 1.006002 | - |
IO::Async::Loop | 0 | IO-Async-0.803 | 0.803 | - |
IO::Async::Stream | 0 | IO-Async-0.803 | 0.803 | - |
IO::Async::Timer::Countdown | 0 | IO-Async-0.803 | 0.803 | - |
List::AllUtils | 0 | List-AllUtils-0.19 | 0.19 | - |
List::Util | 0 | Scalar-List-Utils-1.68 | 1.68 | 5.007003 |
Log::Any | 1.701 | Log-Any-1.717 | 1.717 | - |
Module::Runtime | 0 | Module-Runtime-0.016 | 0.016 | - |
Moose | 0 | Moose-2.2207 | 2.2207 | - |
MooseX::MungeHas | 0 | MooseX-MungeHas-0.011 | 0.011 | - |
MooseX::NonMoose | 0 | MooseX-NonMoose-0.26 | 0.26 | - |
Promises | 0.99 | Promises-1.04 | 1.04 | - |
Scalar::Util | 0 | Scalar-List-Utils-1.68 | 1.68 | 5.007003 |
Type::Tiny | 0 | Type-Tiny-2.006000 | 2.006000 | - |
Types::Standard | 0 | Type-Tiny-2.006000 | 2.006000 | - |
experimental | 0 | experimental-0.032 | 0.032 | 5.019011 |
overload | 0 | perl-5.40.0 | 5.40.0 | 5.002000 |
perl | v5.20.0 | - | - | - |
strict | 0 | perl-5.40.0 | 5.40.0 | 5.000000 |
warnings | 0 | perl-5.40.0 | 5.40.0 | 5.006000 |
Build Requires
Name | Required Version | Latest Indexed Distribution | Latest Indexed Version | Core Since |
---|---|---|---|---|
ExtUtils::MakeMaker | 0 | ExtUtils-MakeMaker-7.70 | 7.70 | 5.000000 |
File::Spec | 0 | PathTools-3.75 | 3.75 | 5.004050 |
IO::Handle | 0 | IO-1.55 | 1.55 | 5.003070 |
IPC::Open3 | 0 | perl-5.40.0 | 5.40.0 | 5.000000 |
Test::Approx | 0 | Test-Approx-0.03 | 0.03 | - |
Test::Deep | 0 | Test-Deep-1.204 | 1.204 | - |
Test::More | 0 | Test-Simple-1.302206 | 1.302206 | 5.006002 |
Configure Requires
Name | Required Version | Latest Indexed Distribution | Latest Indexed Version | Core Since |
---|---|---|---|---|
ExtUtils::MakeMaker | 0 | ExtUtils-MakeMaker-7.70 | 7.70 | 5.000000 |