Pod-Coverage-TrustMe 0.002000 Latest
Runtime Requires
Name | Required Version | Latest Indexed Distribution | Latest Indexed Version | Core Since |
---|---|---|---|---|
Carp | 0 | Carp-1.50 | 1.50 | 5.000000 |
Cwd | 0 | PathTools-3.75 | 3.75 | 5.000000 |
File::Find | 0 | perl-5.40.0 | 5.40.0 | 5.000000 |
File::Spec | 0 | PathTools-3.75 | 3.75 | 5.004050 |
Getopt::Long | 0 | Getopt-Long-2.58 | 2.58 | 5.000000 |
Pod::Simple | 0 | Pod-Simple-3.45 | 3.45 | 5.009003 |
Test::Builder | 0 | Test-Simple-1.302204 | 1.302204 | 5.006002 |
Build Requires
Name | Required Version | Latest Indexed Distribution | Latest Indexed Version | Core Since |
---|---|---|---|---|
Test::More | 0.88 | Test-Simple-1.302204 | 1.302204 | 5.010001 |
Test::Needs | 0 | Test-Needs-0.002010 | 0.002010 | - |
Configure Requires
Name | Required Version | Latest Indexed Distribution | Latest Indexed Version | Core Since |
---|---|---|---|---|
ExtUtils::MakeMaker | 0 | ExtUtils-MakeMaker-7.70 | 7.70 | 5.000000 |