Random-Day 0.16 Latest
Runtime Requires
Name | Required Version | Latest Indexed Distribution | Latest Indexed Version | Core Since |
---|---|---|---|---|
Class::Utils | 0.03 | Class-Utils-0.14 | 0.14 | - |
DateTime | 0 | DateTime-1.65 | 1.65 | - |
DateTime::Event::Random | 0 | DateTime-Event-Random-0.03 | 0.03 | - |
DateTime::Event::Recurrence | 0 | DateTime-Event-Recurrence-0.19 | 0.19 | - |
English | 0 | perl-5.40.0 | 5.40.0 | 5.000000 |
Error::Pure | 0.15 | Error-Pure-0.34 | 0.34 | - |
Mo::utils | 0.08 | Mo-utils-0.29 | 0.29 | - |
perl | 5.6.2 | - | - | - |
Build Requires
Name | Required Version | Latest Indexed Distribution | Latest Indexed Version | Core Since |
---|---|---|---|---|
DateTime | 0 | DateTime-1.65 | 1.65 | - |
English | 0 | perl-5.40.0 | 5.40.0 | 5.000000 |
Error::Pure::Utils | 0 | Error-Pure-0.34 | 0.34 | - |
ExtUtils::MakeMaker | 6.59 | ExtUtils-MakeMaker-7.70 | 7.70 | 5.015002 |
Test::More | 0 | Test-Simple-1.302206 | 1.302206 | 5.006002 |
Test::NoWarnings | 0 | Test-NoWarnings-1.06 | 1.06 | - |
Configure Requires
Name | Required Version | Latest Indexed Distribution | Latest Indexed Version | Core Since |
---|---|---|---|---|
ExtUtils::MakeMaker | 6.59 | ExtUtils-MakeMaker-7.70 | 7.70 | 5.015002 |