Zodiac-Angle 0.07 Latest
Runtime Requires
Name | Required Version | Latest Indexed Distribution | Latest Indexed Version | Core Since |
---|---|---|---|---|
Class::Utils | 0.03 | Class-Utils-0.14 | 0.14 | - |
Error::Pure | 0 | Error-Pure-0.34 | 0.34 | - |
List::Util | 1.33 | Scalar-List-Utils-1.68 | 1.68 | 5.019005 |
Readonly | 0 | Readonly-2.05 | 2.05 | - |
Unicode::UTF8 | 0 | Unicode-UTF8-0.62 | 0.62 | - |
perl | 5.6.2 | - | - | - |
Build Requires
Name | Required Version | Latest Indexed Distribution | Latest Indexed Version | Core Since |
---|---|---|---|---|
English | 0 | perl-5.40.0 | 5.40.0 | 5.000000 |
Error::Pure::Utils | 0 | Error-Pure-0.34 | 0.34 | - |
ExtUtils::MakeMaker | 6.59 | ExtUtils-MakeMaker-7.70 | 7.70 | 5.015002 |
Test::More | 0 | Test-Simple-1.302206 | 1.302206 | 5.006002 |
Test::NoWarnings | 0 | Test-NoWarnings-1.06 | 1.06 | - |
Unicode::UTF8 | 0 | Unicode-UTF8-0.62 | 0.62 | - |
Configure Requires
Name | Required Version | Latest Indexed Distribution | Latest Indexed Version | Core Since |
---|---|---|---|---|
ExtUtils::MakeMaker | 6.59 | ExtUtils-MakeMaker-7.70 | 7.70 | 5.015002 |