Net-IDN-Encode 2.201_20150330
- Released by
- CFAERBER
- Version
- Release Date
- 2015-03-31
- Kwalitee
- 156.25
- Core Kwalitee
- 100
- LINKS
Net-IDN-Encode 2.201_20150330 Deleted
Users
Net-IDN-Encode is used by 19 distributions.Processing...
Name | Release Date | Released by | Core Kwalitee |
---|---|---|---|
Mail-DMARC-1.20250203 | 2025-02-04 | MSIMERSON | 100.00 |
Domain-PublicSuffix-0.21 | 2024-11-26 | NMELNICK | 96.88 |
Locale-Maketext-Utils-0.43 | 2024-11-16 | DMUEY | 96.88 |
Net-Whois-Raw-2.99040 | 2024-06-24 | NALOBIN | 100.00 |
Cookie-v0.3.5 | 2024-02-13 | JDEGUEST | 100.00 |
App-Phoebe-4.07 | 2023-05-21 | SCHROEDER | 96.88 |
Cookies-v0.1.0 | 2021-11-14 | JDEGUEST | 100.00 |
App-phoebe-4 | 2021-07-23 | SCHROEDER | 90.62 |
Furl-3.14 | 2021-05-13 | SYOHEX | 100.00 |
Twitter-Text-0.08 | 2021-03-21 | UTGWKK | 100.00 |
Devel-Kit-0.82 | 2020-10-24 | DMUEY | 100.00 |
URI-Pure-0.09 | 2019-06-21 | KNI | 93.75 |
Acme-DependOnEverything-0.06 | 2019-03-25 | WOLDRICH | 87.50 |
Template-Plugin-Filter-IDN-0.04 | 2018-06-07 | MSCHOUT | 100.00 |
ParseUtil-Domain-2.427 | 2017-10-18 | HEYTRAV | 100.00 |
Encode-Punycode-1.002 | 2016-12-28 | CFAERBER | 100.00 |
MarpaX-Role-Parameterized-ResourceIdentifier-0.003 | 2016-01-17 | JDDPAUSE | 96.88 |
Net-IDN-IDNA2003-1.000 | 2012-01-10 | CFAERBER | 100.00 |
Net-IDN-UTS46-0.999_20120102 | 2012-01-03 | CFAERBER | 100.00 |
Showing 1 to 19 of 19 entries