Mojo-Reactor-POE 1.001 Latest
Runtime Requires
Name | Required Version | Latest Indexed Distribution | Latest Indexed Version | Core Since |
---|---|---|---|---|
Carp | 0 | Carp-1.50 | 1.50 | 5.000000 |
Mojolicious | 7.37 | Mojolicious-9.38 | 9.38 | - |
POE | 1.366 | POE-1.370 | 1.370 | - |
Scalar::Util | 0 | Scalar-List-Utils-1.68 | 1.68 | 5.007003 |
perl | 5.010001 | - | - | - |
Build Requires
Name | Required Version | Latest Indexed Distribution | Latest Indexed Version | Core Since |
---|---|---|---|---|
File::Spec | 0 | PathTools-3.75 | 3.75 | 5.004050 |
IO::Socket::INET | 0 | IO-1.55 | 1.55 | 5.006000 |
Module::Metadata | 0 | Module-Metadata-1.000038 | 1.000038 | 5.013009 |
Test::More | 0.88 | Test-Simple-1.302204 | 1.302204 | 5.010001 |
Configure Requires
Name | Required Version | Latest Indexed Distribution | Latest Indexed Version | Core Since |
---|---|---|---|---|
Module::Build::Tiny | 0.034 | Module-Build-Tiny-0.051 | 0.051 | - |