PPR 0.001010
- Released by
- DCONWAY
- Version
- Release Date
- 2024-10-07
- Kwalitee
- 153.12
- Core Kwalitee
- 96.88
- LINKS
PPR 0.001010 Latest
Users
PPR is used by 18 distributions.Processing...
Name | Release Date | Released by | Core Kwalitee |
---|---|---|---|
Data-Show-0.004002 | 2024-10-19 | DCONWAY | 100.00 |
Multi-Dispatch-0.000005 | 2024-07-08 | DCONWAY | 100.00 |
Switch-Right-0.000005 | 2024-06-30 | DCONWAY | 100.00 |
Switch-Back-0.000002 | 2024-06-27 | DCONWAY | 100.00 |
Filter-Syntactic-0.000002 | 2024-06-27 | DCONWAY | 100.00 |
DWIM-Block-0.000002 | 2024-06-27 | DCONWAY | 100.00 |
PerlX-ScopeFunction-0.05 | 2023-10-30 | GUGOD | 100.00 |
Babble-0.090010 | 2023-02-04 | ZMUGHAL | 100.00 |
Variable-Declaration-0.06 | 2023-01-30 | KFLY | 100.00 |
PLS-0.905 | 2023-01-22 | MREISNER | 100.00 |
Zydeco-0.617 | 2022-10-23 | TOBYINK | 100.00 |
Keyword-Declare-0.001018 | 2021-08-20 | DCONWAY | 96.88 |
Types-Algebraic-0.07 | 2021-02-20 | SEBBE | 100.00 |
Code-ART-0.000005 | 2020-06-26 | DCONWAY | 100.00 |
MooX-Pression-0.400 | 2020-02-15 | TOBYINK | 100.00 |
Module-CPANfile-Writer-0.01 | 2019-07-23 | AKIYM | 100.00 |
Function-Interface-0.06 | 2019-06-20 | KFLY | 96.88 |
PerlX-AsyncAwait-0.001003 | 2018-03-12 | MSTROUT | 100.00 |
Showing 1 to 18 of 18 entries