PGPLOT-Device 0.14 Latest
Runtime Requires
| Name | Required Version | Latest Indexed Distribution | Latest Indexed Version | Core Since |
|---|---|---|---|---|
| List::Util | 1.45 | Scalar-List-Utils-1.70 | 1.70 | 5.025001 |
| PDL::Graphics::PGPLOT::Window | 0 | PGPLOT-2.35 | 2.35 | - |
| PGPLOT | 0 | PGPLOT-2.35 | 2.35 | - |
| Text::Abbrev | 0 | Text-Abbrev-1.02 | 1.02 | 5.000000 |
| perl | 5.01200 | - | - | - |
Build Requires
| Name | Required Version | Latest Indexed Distribution | Latest Indexed Version | Core Since |
|---|---|---|---|---|
| ExtUtils::MakeMaker | 0 | ExtUtils-MakeMaker-7.78 | 7.78 | 5.000000 |
| File::Spec | 0 | PathTools-3.75 | 3.75 | 5.004050 |
| IO::Handle | 0 | IO-1.55 | 1.55 | 5.003070 |
| IPC::Open3 | 0 | perl-5.42.2 | 5.42.2 | 5.000000 |
| Test2::V0 | 0 | Test-Simple-1.302219 | 1.302219 | 5.039004 |
| Test::More | 0 | Test-Simple-1.302219 | 1.302219 | 5.006002 |
Configure Requires
| Name | Required Version | Latest Indexed Distribution | Latest Indexed Version | Core Since |
|---|---|---|---|---|
| Module::Build::Tiny | 0.034 | Module-Build-Tiny-0.053 | 0.053 | - |