PDL-Graphics-Gnuplot 2.028 Deleted
Runtime Requires
Name | Required Version | Latest Indexed Distribution | Latest Indexed Version | Core Since |
---|---|---|---|---|
Alien::Gnuplot | 1.031 | Alien-Gnuplot-1.043 | 1.043 | - |
File::Temp | 0.19 | File-Temp-0.2311 | 0.2311 | 5.008009 |
IO::Select | 0 | IO-1.55 | 1.55 | 5.003070 |
IPC::Open3 | 0 | perl-5.40.0 | 5.40.0 | 5.000000 |
IPC::Run | 0 | IPC-Run-20231003.0 | 20231003.0 | - |
List::Util | 0 | Scalar-List-Utils-1.68 | 1.68 | 5.007003 |
PDL | 0 | PDL-2.095 | 2.095 | - |
PDL::Transform::Color | 0 | PDL-Transform-Color-1.007 | 1.007 | - |
Safe::Isa | 0 | Safe-Isa-1.000010 | 1.000010 | - |
Storable | 0 | Storable-3.25 | 3.25 | 5.007003 |
Time::HiRes | 0 | Time-HiRes-1.9764 | 1.9764 | 5.007003 |
perl | 5.01 | - | - | - |
Build Requires
Name | Required Version | Latest Indexed Distribution | Latest Indexed Version | Core Since |
---|---|---|---|---|
ExtUtils::MakeMaker | 0 | ExtUtils-MakeMaker-7.70 | 7.70 | 5.000000 |
Test::More | 0.88 | Test-Simple-1.302204 | 1.302204 | 5.010001 |
Configure Requires
Name | Required Version | Latest Indexed Distribution | Latest Indexed Version | Core Since |
---|---|---|---|---|
Alien::Gnuplot | 0 | Alien-Gnuplot-1.043 | 1.043 | - |
ExtUtils::MakeMaker | 6.64 | ExtUtils-MakeMaker-7.70 | 7.70 | 5.017007 |