PDL-Graphics-Gnuplot 2.032 Latest
Runtime Requires
| Name | Required Version | Latest Indexed Distribution | Latest Indexed Version | Core Since |
|---|---|---|---|---|
| Alien::Gnuplot | 1.031 | Alien-Gnuplot-1.043 | 1.043 | - |
| File::Temp | 0.19 | File-Temp-0.2312 | 0.2312 | 5.008009 |
| IO::Select | 0 | IO-1.55 | 1.55 | 5.003070 |
| IPC::Open3 | 0 | perl-5.42.0 | 5.42.0 | 5.000000 |
| IPC::Run | 0 | IPC-Run-20250809.0 | 20250809.0 | - |
| List::Util | 0 | Scalar-List-Utils-1.70 | 1.70 | 5.007003 |
| PDL | 2.093 | PDL-2.100 | 2.100 | - |
| PDL::Transform | 0 | PDL-2.100 | 2.100 | - |
| PDL::Transform::Color | 0 | PDL-Transform-Color-1.010 | 1.010 | - |
| Safe::Isa | 0 | Safe-Isa-1.000010 | 1.000010 | - |
| Storable | 0 | Storable-3.25 | 3.25 | 5.007003 |
| Time::HiRes | 0 | Time-HiRes-1.9764 | 1.9764 | 5.007003 |
| perl | 5.01 | - | - | - |
Build Requires
| Name | Required Version | Latest Indexed Distribution | Latest Indexed Version | Core Since |
|---|---|---|---|---|
| ExtUtils::MakeMaker | 0 | ExtUtils-MakeMaker-7.76 | 7.76 | 5.000000 |
| Test::More | 0.88 | Test-Simple-1.302214 | 1.302214 | 5.010001 |
Configure Requires
| Name | Required Version | Latest Indexed Distribution | Latest Indexed Version | Core Since |
|---|---|---|---|---|
| Alien::Gnuplot | 0 | Alien-Gnuplot-1.043 | 1.043 | - |
| ExtUtils::MakeMaker | 6.64 | ExtUtils-MakeMaker-7.76 | 7.76 | 5.017007 |