Graphics-Primitive-Driver-CairoPango 0.3 Deleted
Runtime Requires
| Name | Required Version | Latest Indexed Distribution | Latest Indexed Version | Core Since |
|---|---|---|---|---|
| Cairo | 1.060 | Cairo-1.109 | 1.109 | - |
| Geometry::Primitive | 0.12 | Geometry-Primitive-0.24 | 0.24 | - |
| Graphics::Primitive | 0.32 | Graphics-Primitive-0.67 | 0.67 | - |
| Gtk2 | 1.183 | Gtk2-1.24993 | 1.24993 | - |
| IO::File | 0 | IO-1.55 | 1.55 | 5.003070 |
| Math::Complex | 1.54 | Math-Complex-1.59 | 1.59 | 5.008009 |
| Moose | 0.57 | Moose-2.4000 | 2.4000 | - |
Build Requires
| Name | Required Version | Latest Indexed Distribution | Latest Indexed Version | Core Since |
|---|---|---|---|---|
| File::Spec | 0 | PathTools-3.75 | 3.75 | 5.004050 |
| Test::More | 0 | Test-Simple-1.302219 | 1.302219 | 5.006002 |