Argon 0.18 Latest
Runtime Requires
Name | Required Version | Latest Indexed Distribution | Latest Indexed Version | Core Since |
---|---|---|---|---|
AnyEvent | 7.14 | AnyEvent-7.17 | 7.17 | - |
Carp | 1.38 | Carp-1.50 | 1.50 | 5.023005 |
Class::Load | 0.24 | Class-Load-0.25 | 0.25 | - |
Const::Fast | 0.014 | Const-Fast-0.014 | 0.014 | - |
Crypt::CBC | 2.33 | Crypt-CBC-3.04 | 3.04 | - |
Crypt::Rijndael | 1.13 | Crypt-Rijndael-1.16 | 1.16 | - |
Data::Dump::Streamer | 2.40 | Data-Dump-Streamer-2.42 | 2.42 | - |
Data::UUID | 1.221 | Data-UUID-1.227 | 1.227 | - |
Getopt::Long::Descriptive | 0.100 | Getopt-Long-Descriptive-0.115 | 0.115 | - |
List::Util | 1.49 | Scalar-List-Utils-1.68 | 1.68 | 5.027005 |
Moose | 2.2006 | Moose-2.2207 | 2.2207 | - |
Path::Tiny | 0.104 | Path-Tiny-0.146 | 0.146 | - |
Scalar::Util | 1.49 | Scalar-List-Utils-1.68 | 1.68 | 5.027005 |
Sereal::Decoder | 4.002 | Sereal-Decoder-5.004 | 5.004 | - |
Sereal::Encoder | 4.002 | Sereal-Encoder-5.004 | 5.004 | - |
Test2::Bundle::Extended | 0.000083 | Test-Simple-1.302204 | 1.302204 | 5.039004 |
Time::HiRes | 1.9746 | Time-HiRes-1.9764 | 1.9764 | 5.027005 |
Try::Catch | v1.1.0 | Try-Catch-1.1.0 | 1.1.0 | - |
parent | 0.234 | parent-0.242 | 0.242 | 5.023000 |
perl | 5.010 | - | - | - |
Build Requires
Name | Required Version | Latest Indexed Distribution | Latest Indexed Version | Core Since |
---|---|---|---|---|
Devel::Refcount | 0.10 | Devel-Refcount-0.10 | 0.10 | - |
ExtUtils::MakeMaker | 0 | ExtUtils-MakeMaker-7.70 | 7.70 | 5.000000 |
File::Spec | 0 | PathTools-3.75 | 3.75 | 5.004050 |
Path::Tiny | 0.104 | Path-Tiny-0.146 | 0.146 | - |
Test2::Bundle::Extended | 0.000083 | Test-Simple-1.302204 | 1.302204 | 5.039004 |
Test::More | 0 | Test-Simple-1.302204 | 1.302204 | 5.006002 |
Test::Pod | 1.41 | Test-Pod-1.52 | 1.52 | - |
Test::Refcount | 0.08 | Test-Refcount-0.10 | 0.10 | - |
Configure Requires
Name | Required Version | Latest Indexed Distribution | Latest Indexed Version | Core Since |
---|---|---|---|---|
ExtUtils::MakeMaker | 0 | ExtUtils-MakeMaker-7.70 | 7.70 | 5.000000 |