AnyEvent-Handle-UDP 0.050 Latest
Runtime Requires
| Name | Required Version | Latest Indexed Distribution | Latest Indexed Version | Core Since |
|---|---|---|---|---|
| AnyEvent | 0 | AnyEvent-7.17 | 7.17 | - |
| AnyEvent::Socket | 0 | AnyEvent-7.17 | 7.17 | - |
| AnyEvent::Util | 0 | AnyEvent-7.17 | 7.17 | - |
| Carp | 0 | Carp-1.50 | 1.50 | 5.000000 |
| Scalar::Util | 0 | Scalar-List-Utils-1.70 | 1.70 | 5.007003 |
| Socket | 0 | Socket-2.041 | 2.041 | 5.000000 |
| Symbol | 0 | perl-5.42.2 | 5.42.2 | 5.002000 |
| perl | 5.006 | - | - | - |
| strict | 0 | perl-5.42.2 | 5.42.2 | 5.000000 |
| warnings | 0 | perl-5.42.2 | 5.42.2 | 5.006000 |
Build Requires
| Name | Required Version | Latest Indexed Distribution | Latest Indexed Version | Core Since |
|---|---|---|---|---|
| IO::Socket::INET | 0 | IO-1.55 | 1.55 | 5.006000 |
| Test::Fatal | 0 | Test-Fatal-0.018 | 0.018 | - |
| Test::More | 0.89 | Test-Simple-1.302219 | 1.302219 | 5.010001 |
Configure Requires
| Name | Required Version | Latest Indexed Distribution | Latest Indexed Version | Core Since |
|---|---|---|---|---|
| Module::Build::Tiny | 0.034 | Module-Build-Tiny-0.053 | 0.053 | - |