Browser-OIDC 0.003 Latest
Runtime Requires
| Name | Required Version | Latest Indexed Distribution | Latest Indexed Version | Core Since |
|---|---|---|---|---|
| Browser::Open | 0 | Browser-Open-0.04 | 0.04 | - |
| Carp | 0 | Carp-1.50 | 1.50 | 5.000000 |
| Crypt::SysRandom | 0.008 | Crypt-SysRandom-0.008 | 0.008 | - |
| Digest::SHA | 0 | Digest-SHA-6.04 | 6.04 | 5.009003 |
| HTML::Entities | 0 | HTML-Parser-3.86 | 3.86 | - |
| HTTP::Daemon | 0 | HTTP-Daemon-6.17 | 6.17 | - |
| HTTP::Headers | 0 | HTTP-Message-7.04 | 7.04 | - |
| HTTP::Response | 0 | HTTP-Message-7.04 | 7.04 | - |
| HTTP::Tiny | 0 | HTTP-Tiny-0.096 | 0.096 | 5.013009 |
| JSON::MaybeXS | 0 | JSON-MaybeXS-1.004008 | 1.004008 | - |
| List::Util | 0 | Scalar-List-Utils-1.70 | 1.70 | 5.007003 |
| MIME::Base64 | 0 | MIME-Base64-3.16 | 3.16 | 5.007003 |
| URI | 0 | URI-5.40 | 5.40 | - |
| URI::Escape | 0 | URI-5.40 | 5.40 | - |
| experimental | 0 | experimental-0.036 | 0.036 | 5.019011 |
| perl | 5.020 | - | - | - |
| strict | 0 | perl-5.42.3 | 5.42.3 | 5.000000 |
| warnings | 0 | perl-5.44.0 | 5.44.0 | 5.006000 |
Configure Requires
| Name | Required Version | Latest Indexed Distribution | Latest Indexed Version | Core Since |
|---|---|---|---|---|
| Module::Build::Tiny | 0.044 | Module-Build-Tiny-0.053 | 0.053 | - |