UUID-V7 0.004
Runtime Requires
| Name | Required Version | Latest Indexed Distribution | Latest Indexed Version | Core Since |
|---|---|---|---|---|
| Carp | 0 | Carp-1.50 | 1.50 | 5.000000 |
| Crypt::SysRandom | 0 | Crypt-SysRandom-0.008 | 0.008 | - |
| Exporter | 0 | Exporter-5.79 | 5.79 | 5.000000 |
| POSIX::RT::Clock | 0.024 | POSIX-RT-Timer-0.024 | 0.024 | - |
| constant | 0 | constant-1.33 | 1.33 | 5.004000 |
| integer | 0 | perl-5.42.3 | 5.42.3 | 5.000000 |
| perl | 5.006 | - | - | - |
| strict | 0 | perl-5.42.3 | 5.42.3 | 5.000000 |
| warnings | 0 | perl-5.44.0 | 5.44.0 | 5.006000 |
Build Requires
| Name | Required Version | Latest Indexed Distribution | Latest Indexed Version | Core Since |
|---|---|---|---|---|
| File::Spec | 0 | PathTools-3.75 | 3.75 | 5.004050 |
| IO::Handle | 0 | IO-1.55 | 1.55 | 5.003070 |
| IPC::Open3 | 0 | perl-5.42.3 | 5.42.3 | 5.000000 |
| Test::More | 0 | Test-Simple-1.302226 | 1.302226 | 5.006002 |
| Time::HiRes | 0 | Time-HiRes-1.9764 | 1.9764 | 5.007003 |
| perl | 5.006 | - | - | - |
Configure Requires
| Name | Required Version | Latest Indexed Distribution | Latest Indexed Version | Core Since |
|---|---|---|---|---|
| Module::Build::Tiny | 0.034 | Module-Build-Tiny-0.053 | 0.053 | - |
| perl | 5.006 | - | - | - |