Date-Saka-Simple 0.21
Runtime Requires
| Name | Required Version | Latest Indexed Distribution | Latest Indexed Version | Core Since | 
|---|---|---|---|---|
| Date::Calc | 5.7 | Date-Calc-6.4 | 6.4 | - | 
| Date::Exception | 0.03 | Date-Exception-0.08 | 0.08 | - | 
| Date::Utils | 0.24 | Date-Utils-0.28 | 0.28 | - | 
| List::Util | 1.41 | Scalar-List-Utils-1.70 | 1.70 | 5.021004 | 
| Moo | 2.000000 | Moo-2.005005 | 2.005005 | - | 
| Time::localtime | 1.02 | perl-5.40.3 | 5.40.3 | 5.007003 | 
| namespace::autoclean | 0.26 | namespace-autoclean-0.31 | 0.31 | - | 
| perl | 5.006 | - | - | - | 
Build Requires
| Name | Required Version | Latest Indexed Distribution | Latest Indexed Version | Core Since | 
|---|---|---|---|---|
| Test::More | 0 | Test-Simple-1.302214 | 1.302214 | 5.006002 | 
Configure Requires
| Name | Required Version | Latest Indexed Distribution | Latest Indexed Version | Core Since | 
|---|---|---|---|---|
| ExtUtils::MakeMaker | 0 | ExtUtils-MakeMaker-7.76 | 7.76 | 5.000000 |