Tie-Cache-LRU 20110205
- Released by
- MSCHWERN
- Version
- Release Date
- 2011-02-05
- Kwalitee
- 146.88
- Core Kwalitee
- 100
- LINKS
Tie-Cache-LRU 20110205
Users
Tie-Cache-LRU is used by 9 distributions.Processing...
Name | Release Date | Released by | Core Kwalitee |
---|---|---|---|
Acme-DependOnEverything-0.06 | 2019-03-25 | WOLDRICH | 87.50 |
DBIx-Simplish-1.002001 | 2016-09-23 | STAUGAARD | 100.00 |
EntityModel-0.102 | 2013-09-09 | TEAM | 93.75 |
Tie-Cache-LRU-Expires-0.55 | 2012-07-20 | OESTERHOL | 96.88 |
Apache2-Translation-0.34 | 2011-06-12 | OPI | 100.00 |
Frost-0.70 | 2010-10-17 | ERNESTO | 100.00 |
POE-Component-Client-Whois-Smart-0.187 | 2009-10-27 | DAVINCHI | 87.50 |
SyslogScan-Daemon-SpamDetector-0.56 | 2008-03-28 | MUIR | 93.75 |
DBIx-PgLink-0.01 | 2007-12-27 | ASVBR | 96.88 |
Showing 1 to 9 of 9 entries