Class-Simple-Cached 0.05
Runtime Requires
| Name | Required Version | Latest Indexed Distribution | Latest Indexed Version | Core Since | 
|---|---|---|---|---|
| Carp | 0 | Carp-1.50 | 1.50 | 5.000000 | 
| Class::Simple | 0 | Class-Simple-1.1 | 1.1 | - | 
| perl | 5.006002 | - | - | - | 
Build Requires
| Name | Required Version | Latest Indexed Distribution | Latest Indexed Version | Core Since | 
|---|---|---|---|---|
| CHI | 0 | CHI-0.61 | 0.61 | - | 
| Class::Simple | 0 | Class-Simple-1.1 | 1.1 | - | 
| ExtUtils::MakeMaker | 0 | ExtUtils-MakeMaker-7.76 | 7.76 | 5.000000 | 
| File::Spec | 0 | PathTools-3.75 | 3.75 | 5.004050 | 
| Test::Carp | 0 | Test-Carp-0.2 | 0.2 | - | 
| Test::Most | 0 | Test-Most-0.38 | 0.38 | - | 
| Test::Needs | 0 | Test-Needs-0.002010 | 0.002010 | - | 
| Test::NoWarnings | 0 | Test-NoWarnings-1.06 | 1.06 | - | 
| Test::Requires | 0 | Test-Requires-0.11 | 0.11 | - | 
Configure Requires
| Name | Required Version | Latest Indexed Distribution | Latest Indexed Version | Core Since | 
|---|---|---|---|---|
| ExtUtils::MakeMaker | 0 | ExtUtils-MakeMaker-7.76 | 7.76 | 5.000000 |