App-ListIntlPhoneCodes 0.01 Deleted
Runtime Requires
Name | Required Version | Latest Indexed Distribution | Latest Indexed Version | Core Since |
---|---|---|---|---|
Exporter | 0 | Exporter-5.78 | 5.78 | 5.000000 |
Locale::Codes | 3.37 | Locale-Codes-3.84 | 3.84 |
5.023006
removed 5.029003 |
Number::Phone::CountryCode | 0.02 | Number-Phone-CountryCode-0.03 | 0.03 | - |
Perinci::CmdLine::Any | 0 | Perinci-CmdLine-Any-0.154 | 0.154 | - |
Perinci::Sub::Gen::AccessTable | 0 | Perinci-Sub-Gen-AccessTable-0.594 | 0.594 | - |
Perinci::Sub::Property::result::table | 0 | Perinci-Sub-Property-result-table-0.09 | 0.09 | - |
perl | 5.010001 | - | - | - |
strict | 0 | perl-5.42.0 | 5.42.0 | 5.000000 |
warnings | 0 | perl-5.42.0 | 5.42.0 | 5.006000 |
Build Requires
Name | Required Version | Latest Indexed Distribution | Latest Indexed Version | Core Since |
---|---|---|---|---|
File::Spec | 0 | PathTools-3.75 | 3.75 | 5.004050 |
IO::Handle | 0 | IO-1.55 | 1.55 | 5.003070 |
IPC::Open3 | 0 | perl-5.42.0 | 5.42.0 | 5.000000 |
Test::More | 0 | Test-Simple-1.302214 | 1.302214 | 5.006002 |
Configure Requires
Name | Required Version | Latest Indexed Distribution | Latest Indexed Version | Core Since |
---|---|---|---|---|
ExtUtils::MakeMaker | 0 | ExtUtils-MakeMaker-7.76 | 7.76 | 5.000000 |
Perl::osnames | 0.09 | Perl-osnames-0.122 | 0.122 | - |