App-TextTableUtils 0.009
Runtime Requires
Name | Required Version | Latest Indexed Distribution | Latest Indexed Version | Core Since |
---|---|---|---|---|
Config::IOD::INI::Reader | 0 | Config-IOD-Reader-0.345 | 0.345 | - |
Config::IOD::Reader | 0.344 | Config-IOD-Reader-0.345 | 0.345 | - |
Data::Check::Structure | 0.050 | Data-Check-Structure-0.050 | 0.050 | - |
Data::Dumper | 0 | Data-Dumper-2.183 | 2.183 | 5.005000 |
Getopt::Long | 2.50 | Getopt-Long-2.58 | 2.58 | 5.031003 |
JSON::MaybeXS | 0 | JSON-MaybeXS-1.004008 | 1.004008 | - |
Text::ANSITable | 0.602 | Text-ANSITable-0.609 | 0.609 | - |
Text::ASCIITable | 0 | Text-ASCIITable-0.22 | 0.22 | - |
Text::CSV | 1.91 | Text-CSV-2.04 | 2.04 | - |
Text::MarkdownTable | 0 | Text-MarkdownTable-0.3.1 | 0.3.1 | - |
Text::Table::Any | 0.111 | Text-Table-Any-0.117 | 0.117 | - |
Text::Table::CSV | 0.022 | Text-Table-CSV-0.023 | 0.023 | - |
Text::Table::Org | 0.031 | Text-Table-Org-0.031 | 0.031 | - |
Text::Table::TSV | 0 | Text-Table-TSV-0.002 | 0.002 | - |
perl | 5.010001 | - | - | - |
strict | 0 | perl-5.40.0 | 5.40.0 | 5.000000 |
warnings | 0 | perl-5.40.0 | 5.40.0 | 5.006000 |
Build Requires
Name | Required Version | Latest Indexed Distribution | Latest Indexed Version | Core Since |
---|---|---|---|---|
File::Spec | 0 | PathTools-3.75 | 3.75 | 5.004050 |
IO::Handle | 0 | IO-1.55 | 1.55 | 5.003070 |
IPC::Open3 | 0 | perl-5.40.0 | 5.40.0 | 5.000000 |
Test::More | 0 | Test-Simple-1.302204 | 1.302204 | 5.006002 |
Configure Requires
Name | Required Version | Latest Indexed Distribution | Latest Indexed Version | Core Since |
---|---|---|---|---|
ExtUtils::MakeMaker | 0 | ExtUtils-MakeMaker-7.70 | 7.70 | 5.000000 |