Perinci-Sub-Property-result-table 0.09 Latest
Runtime Requires
| Name | Required Version | Latest Indexed Distribution | Latest Indexed Version | Core Since |
|---|---|---|---|---|
| Locale::TextDomain::UTF8 | 0 | Locale-TextDomain-UTF8-0.020 | 0.020 | - |
| Perinci::Object::Metadata | 0 | Perinci-Object-0.311 | 0.311 | - |
| Perinci::Sub::PropertyUtil | 0.11 | Perinci-Sub-PropertyUtil-0.11 | 0.11 | - |
| perl | 5.010001 | - | - | - |
| strict | 0 | perl-5.42.0 | 5.42.0 | 5.000000 |
| warnings | 0 | perl-5.42.0 | 5.42.0 | 5.006000 |
Build Requires
| Name | Required Version | Latest Indexed Distribution | Latest Indexed Version | Core Since |
|---|---|---|---|---|
| File::Spec | 0 | PathTools-3.75 | 3.75 | 5.004050 |
| IO::Handle | 0 | IO-1.55 | 1.55 | 5.003070 |
| IPC::Open3 | 0 | perl-5.42.0 | 5.42.0 | 5.000000 |
| Perinci::Sub::Normalize | 0.18 | Perinci-Sub-Normalize-0.207 | 0.207 | - |
| Perinci::Sub::Wrapper | 0.57 | Perinci-Sub-Wrapper-0.853 | 0.853 | - |
| Test::More | 0.98 | Test-Simple-1.302214 | 1.302214 | 5.013011 |
| Test::Perinci::Sub::Wrapper | 0.57 | Perinci-Sub-Wrapper-0.853 | 0.853 | - |
Configure Requires
| Name | Required Version | Latest Indexed Distribution | Latest Indexed Version | Core Since |
|---|---|---|---|---|
| ExtUtils::MakeMaker | 0 | ExtUtils-MakeMaker-7.76 | 7.76 | 5.000000 |