Perinci-Sub-XCompletionBundle-CryptoCurrency 0.005 Latest
Runtime Requires
| Name | Required Version | Latest Indexed Distribution | Latest Indexed Version | Core Since |
|---|---|---|---|---|
| Complete::Util | 0.57 | Complete-Util-0.620 | 0.620 | - |
| CryptoCurrency::Catalog | 20180308 | CryptoCurrency-Catalog-20181129.0.0 | 20181129.0.0 | - |
| CryptoExchange::Catalog | 20180510 | CryptoExchange-Catalog-20181129.0.0 | 20181129.0.0 | - |
| Locale::Codes::Currency_Codes | 0 | Locale-Codes-3.86 | 3.86 |
5.015001
removed 5.029003 |
| perl | 5.010001 | - | - | - |
| strict | 0 | perl-5.42.0 | 5.42.0 | 5.000000 |
| warnings | 0 | perl-5.42.0 | 5.42.0 | 5.006000 |
Build Requires
| Name | Required Version | Latest Indexed Distribution | Latest Indexed Version | Core Since |
|---|---|---|---|---|
| File::Spec | 0 | PathTools-3.75 | 3.75 | 5.004050 |
| IO::Handle | 0 | IO-1.55 | 1.55 | 5.003070 |
| IPC::Open3 | 0 | perl-5.42.0 | 5.42.0 | 5.000000 |
| Test::More | 0 | Test-Simple-1.302219 | 1.302219 | 5.006002 |
Configure Requires
| Name | Required Version | Latest Indexed Distribution | Latest Indexed Version | Core Since |
|---|---|---|---|---|
| ExtUtils::MakeMaker | 0 | ExtUtils-MakeMaker-7.76 | 7.76 | 5.000000 |