Bio-Chado-Schema 0.08001-TRIAL
Runtime Requires
| Name | Required Version | Latest Indexed Distribution | Latest Indexed Version | Core Since |
|---|---|---|---|---|
| Bio::PrimarySeq | 0 | BioPerl-1.7.8 | 1.7.8 | - |
| Bio::Root::Version | 1.005002 | BioPerl-1.7.8 | 1.7.8 | - |
| Carp | 0 | Carp-1.50 | 1.50 | 5.000000 |
| Carp::Clan | 0 | Carp-Clan-6.08 | 6.08 | - |
| DBIx::Class | 0 | DBIx-Class-0.082844 | 0.082844 | - |
| DBIx::Class::Core | 0 | DBIx-Class-0.082844 | 0.082844 | - |
| DBIx::Class::ResultSet | 0 | DBIx-Class-0.082844 | 0.082844 | - |
| DBIx::Class::Schema | 0 | DBIx-Class-0.082844 | 0.082844 | - |
| DBIx::Class::Tree::NestedSet | 0.07 | DBIx-Class-Tree-NestedSet-0.10 | 0.10 | - |
Build Requires
| Name | Required Version | Latest Indexed Distribution | Latest Indexed Version | Core Since |
|---|---|---|---|---|
| DBD::SQLite | 1.14 | DBD-SQLite-1.76 | 1.76 | - |
| FindBin | 0 | FindBin-1.54 | 1.54 | 5.003070 |
| SQL::Translator | 0.11005 | SQL-Translator-1.66 | 1.66 | - |
| Test::Exception | 0.27 | Test-Exception-0.43 | 0.43 | - |
| Test::More | 0.87 | Test-Simple-1.302214 | 1.302214 | 5.010001 |
Configure Requires
| Name | Required Version | Latest Indexed Distribution | Latest Indexed Version | Core Since |
|---|---|---|---|---|
| ExtUtils::MakeMaker | 6.31 | ExtUtils-MakeMaker-7.76 | 7.76 | 5.008009 |