Facebook-Graph 1.1000
Runtime Requires
Name | Required Version | Latest Indexed Distribution | Latest Indexed Version | Core Since |
---|---|---|---|---|
AnyEvent::HTTP::LWP::UserAgent | 0.08 | AnyEvent-HTTP-LWP-UserAgent-0.10 | 0.10 | - |
AnyEvent::TLS | 0 | AnyEvent-7.17 | 7.17 | - |
DateTime | 0.61 | DateTime-1.65 | 1.65 | - |
DateTime::Format::Strptime | 1.4000 | DateTime-Format-Strptime-1.79 | 1.79 | - |
JSON | 2.16 | JSON-4.10 | 4.10 | - |
MIME::Base64::URLSafe | 0.01 | MIME-Base64-URLSafe-0.01 | 0.01 | - |
Moo | 0 | Moo-2.005005 | 2.005005 | - |
Ouch | 0.0400 | Ouch-0.0501 | 0.0501 | - |
Test::More | 0 | Test-Simple-1.302204 | 1.302204 | 5.006002 |
URI | 1.54 | URI-5.31 | 5.31 | - |
Configure Requires
Name | Required Version | Latest Indexed Distribution | Latest Indexed Version | Core Since |
---|---|---|---|---|
ExtUtils::MakeMaker | 6.30 | ExtUtils-MakeMaker-7.70 | 7.70 | 5.008008 |