HTTP-Message-Signature v0.0.1
Runtime Requires
| Name | Required Version | Latest Indexed Distribution | Latest Indexed Version | Core Since |
|---|---|---|---|---|
| Carp | 0 | Carp-1.50 | 1.50 | 5.000000 |
| Crypt::PK::Ed25519 | 0.089 | CryptX-0.091 | 0.091 | - |
| HTTP::Message | 0 | HTTP-Message-7.04 | 7.04 | - |
| HTTP::Tiny | 0 | HTTP-Tiny-0.096 | 0.096 | 5.013009 |
| Hash::MultiValue | 0 | Hash-MultiValue-0.16 | 0.16 | - |
| Hash::Ordered | 0 | Hash-Ordered-0.014 | 0.014 | - |
| JSON::MaybeXS | 0 | JSON-MaybeXS-1.004008 | 1.004008 | - |
| List::Util | 0 | Scalar-List-Utils-1.70 | 1.70 | 5.007003 |
| MIME::Base64 | 0 | MIME-Base64-3.16 | 3.16 | 5.007003 |
| Moo | 0 | Moo-2.005005 | 2.005005 | - |
| PerlX::Maybe | 0 | PerlX-Maybe-1.202 | 1.202 | - |
| Plack::Request | 0 | Plack-1.0057 | 1.0057 | - |
| Ref::Util | 0 | Ref-Util-0.204 | 0.204 | - |
| String::Util | 0 | String-Util-1.36 | 1.36 | - |
| Syntax::Keyword::Match | 0 | Syntax-Keyword-Match-0.15 | 0.15 | - |
| Syntax::Operator::Equ | 0 | Syntax-Operator-Equ-0.11 | 0.11 | - |
| Types::Common | 0 | Type-Tiny-2.010001 | 2.010001 | - |
| Types::URI | 0 | Types-URI-0.007 | 0.007 | - |
| URI | 0 | URI-5.40 | 5.40 | - |
| constant | 0 | constant-1.33 | 1.33 | 5.004000 |
| experimental | 0 | experimental-0.036 | 0.036 | 5.019011 |
| namespace::autoclean | 0 | namespace-autoclean-0.31 | 0.31 | - |
| perl | v5.24.0 | - | - | - |
Build Requires
| Name | Required Version | Latest Indexed Distribution | Latest Indexed Version | Core Since |
|---|---|---|---|---|
| Data::Dumper | 0 | Data-Dumper-2.183 | 2.183 | 5.005000 |
| File::Spec | 0 | PathTools-3.75 | 3.75 | 5.004050 |
| HTTP::Request | 0 | HTTP-Message-7.04 | 7.04 | - |
| IO::Handle | 0 | IO-1.55 | 1.55 | 5.003070 |
| IPC::Open3 | 0 | perl-5.42.3 | 5.42.3 | 5.000000 |
| Module::Metadata | 0 | Module-Metadata-1.000040 | 1.000040 | 5.013009 |
| Path::Tiny | 0 | Path-Tiny-0.150 | 0.150 | - |
| Test2::Tools::Exception | 0 | Test-Simple-1.302226 | 1.302226 | 5.039004 |
| Test2::V0 | 0 | Test-Simple-1.302226 | 1.302226 | 5.039004 |
| Test::More | 0 | Test-Simple-1.302226 | 1.302226 | 5.006002 |
| strict | 0 | perl-5.42.3 | 5.42.3 | 5.000000 |
| warnings | 0 | perl-5.44.0 | 5.44.0 | 5.006000 |
Configure Requires
| Name | Required Version | Latest Indexed Distribution | Latest Indexed Version | Core Since |
|---|---|---|---|---|
| ExtUtils::MakeMaker | 0 | ExtUtils-MakeMaker-7.78 | 7.78 | 5.000000 |