Perinci-Sub-Complete 0.35 Deleted
Runtime Requires
| Name | Required Version | Latest Indexed Distribution | Latest Indexed Version | Core Since |
|---|---|---|---|---|
| Log::Any | 0 | Log-Any-1.719 | 1.719 | - |
| Perinci::Sub::GetArgs::Argv | 0.13 | Perinci-Sub-GetArgs-Argv-0.850 | 0.850 | - |
| Rinci | v1.1.10 | Rinci-1.1.104 | 1.1.104 | - |
| SHARYANTO::Complete::Util | 0 | - | - | - |
| UUID::Random | 0 | UUID-Random-0.04 | 0.04 | - |
| experimental | 0 | experimental-0.036 | 0.036 | 5.019011 |
| perl | 5.010001 | - | - | - |
Build Requires
| Name | Required Version | Latest Indexed Distribution | Latest Indexed Version | Core Since |
|---|---|---|---|---|
| File::Spec | 0 | PathTools-3.75 | 3.75 | 5.004050 |
| File::Which | 0 | File-Which-1.27 | 1.27 | - |
| IO::Handle | 0 | IO-1.55 | 1.55 | 5.003070 |
| IPC::Open3 | 0 | perl-5.42.2 | 5.42.2 | 5.000000 |
| Perinci::Sub::Wrapper | 0.47 | Perinci-Sub-Wrapper-0.853 | 0.853 | - |
| Test::More | 0.98 | Test-Simple-1.302219 | 1.302219 | 5.013011 |
Configure Requires
| Name | Required Version | Latest Indexed Distribution | Latest Indexed Version | Core Since |
|---|---|---|---|---|
| ExtUtils::MakeMaker | 6.30 | ExtUtils-MakeMaker-7.78 | 7.78 | 5.008008 |