Map-Tube-Graph 0.05
Runtime Requires
| Name | Required Version | Latest Indexed Distribution | Latest Indexed Version | Core Since |
|---|---|---|---|---|
| Class::Utils | 0.06 | Class-Utils-0.14 | 0.14 | - |
| Error::Pure | 0.22 | Error-Pure-0.34 | 0.34 | - |
| Graph | 0.9702 | Graph-0.9735 | 0.9735 | - |
| List::MoreUtils | 0 | List-MoreUtils-0.430 | 0.430 | - |
| Scalar::Util | 0 | Scalar-List-Utils-1.70 | 1.70 | 5.007003 |
| perl | 5.6.0 | - | - | - |
Build Requires
| Name | Required Version | Latest Indexed Distribution | Latest Indexed Version | Core Since |
|---|---|---|---|---|
| English | 0 | perl-5.40.3 | 5.40.3 | 5.000000 |
| Error::Pure::Utils | 0.22 | Error-Pure-0.34 | 0.34 | - |
| ExtUtils::MakeMaker | 6.36 | ExtUtils-MakeMaker-7.76 | 7.76 | 5.008009 |
| Graph::Undirected | 0 | Graph-0.9735 | 0.9735 | - |
| Map::Tube::Prague | 0 | Map-Tube-Prague-0.16 | 0.16 | - |
| Test::MockObject | 0 | Test-MockObject-1.20200122 | 1.20200122 | - |
| Test::More | 0 | Test-Simple-1.302214 | 1.302214 | 5.006002 |
| Test::NoWarnings | 0 | Test-NoWarnings-1.06 | 1.06 | - |
Configure Requires
| Name | Required Version | Latest Indexed Distribution | Latest Indexed Version | Core Since |
|---|---|---|---|---|
| ExtUtils::MakeMaker | 6.36 | ExtUtils-MakeMaker-7.76 | 7.76 | 5.008009 |