Kavorka 0.038
Runtime Requires
| Name | Required Version | Latest Indexed Distribution | Latest Indexed Version | Core Since | 
|---|---|---|---|---|
| Exporter::Tiny | 0.026 | Exporter-Tiny-1.006002 | 1.006002 | - | 
| Module::Runtime | 0 | Module-Runtime-0.018 | 0.018 | - | 
| Moo | 1.003001 | Moo-2.005005 | 2.005005 | - | 
| PadWalker | 0 | PadWalker-2.5 | 2.5 | - | 
| Parse::Keyword | 0.06 | Parse-Keyword-0.10 | 0.10 | - | 
| Return::Type | 0.004 | Return-Type-0.007 | 0.007 | - | 
| Sub::Util | 0 | Scalar-List-Utils-1.70 | 1.70 | 5.021004 | 
| Type::Parser | 0.032 | Type-Tiny-2.008004 | 2.008004 | - | 
| Type::Registry | 0.032 | Type-Tiny-2.008004 | 2.008004 | - | 
| Type::Utils | 0.032 | Type-Tiny-2.008004 | 2.008004 | - | 
| Types::Standard | 0.032 | Type-Tiny-2.008004 | 2.008004 | - | 
| match::simple | 0 | match-simple-0.012 | 0.012 | - | 
| namespace::sweep | 0.006 | namespace-sweep-0.006 | 0.006 | - | 
| perl | 5.014 | - | - | - | 
Build Requires
| Name | Required Version | Latest Indexed Distribution | Latest Indexed Version | Core Since | 
|---|---|---|---|---|
| Test::Fatal | 0 | Test-Fatal-0.017 | 0.017 | - | 
| Test::More | 0.96 | Test-Simple-1.302214 | 1.302214 | 5.013004 | 
| Test::Requires | 0 | Test-Requires-0.11 | 0.11 | - | 
Configure Requires
| Name | Required Version | Latest Indexed Distribution | Latest Indexed Version | Core Since | 
|---|---|---|---|---|
| ExtUtils::MakeMaker | 6.17 | ExtUtils-MakeMaker-7.76 | 7.76 | 5.006002 |