OpenTracing-Implementation-DataDog v0.40.0.7-TRIAL
Runtime Requires
| Name | Required Version | Latest Indexed Distribution | Latest Indexed Version | Core Since |
|---|---|---|---|---|
| Carp | 0 | Carp-1.50 | 1.50 | 5.000000 |
| Exporter | 0 | Exporter-5.78 | 5.78 | 5.000000 |
| HTTP::Request | 0 | HTTP-Message-7.01 | 7.01 | - |
| JSON::MaybeXS | 0 | JSON-MaybeXS-1.004008 | 1.004008 | - |
| LWP::UserAgent | 0 | libwww-perl-6.81 | 6.81 | - |
| Moo | 0 | Moo-2.005005 | 2.005005 | - |
| Moo::Role | 0 | Moo-2.005005 | 2.005005 | - |
| MooX::Attribute::ENV | 0 | MooX-Attribute-ENV-0.04 | 0.04 | - |
| MooX::Enumeration | 0 | MooX-Enumeration-0.010 | 0.010 | - |
| MooX::HandlesVia | 0 | MooX-HandlesVia-0.001009 | 0.001009 | - |
| OpenTracing::Implementation | 0.03 | OpenTracing-Implementation-v0.33.2 | v0.33.2 | - |
| OpenTracing::Role | v0.81.0 | OpenTracing-Role-v0.86.1 | v0.86.1 | - |
| PerlX::Maybe | 0 | PerlX-Maybe-1.202 | 1.202 | - |
| Ref::Util | 0 | Ref-Util-0.204 | 0.204 | - |
| Sub::Trigger::Lock | 0 | Sub-Trigger-Lock-0.002 | 0.002 | - |
| Syntax::Feature::Maybe | 0 | PerlX-Maybe-1.202 | 1.202 | - |
| Try::Tiny | 0 | Try-Tiny-0.32 | 0.32 | - |
| Type::Tiny::XS | 0 | Type-Tiny-XS-0.025 | 0.025 | - |
| Types::Common::String | 0 | Type-Tiny-2.008004 | 2.008004 | - |
| Types::Interface | 0 | Types-Interface-0.002 | 0.002 | - |
| Types::Standard | 0 | Type-Tiny-2.008004 | 2.008004 | - |
| aliased | 0 | aliased-0.34 | 0.34 | - |
| syntax | 0 | syntax-0.004 | 0.004 | - |
Build Requires
| Name | Required Version | Latest Indexed Distribution | Latest Indexed Version | Core Since |
|---|---|---|---|---|
| ExtUtils::MakeMaker | 0 | ExtUtils-MakeMaker-7.76 | 7.76 | 5.000000 |
| Test::Most | 0 | Test-Most-0.38 | 0.38 | - |
| Test::OpenTracing::Interface | 0 | Test-OpenTracing-Interface-v0.23.1 | v0.23.1 | - |
Configure Requires
| Name | Required Version | Latest Indexed Distribution | Latest Indexed Version | Core Since |
|---|---|---|---|---|
| ExtUtils::MakeMaker::CPANfile | 0.09 | ExtUtils-MakeMaker-CPANfile-0.09 | 0.09 | - |