Net-Async-OpenExchRates 0.004 Latest
Runtime Requires
Name | Required Version | Latest Indexed Distribution | Latest Indexed Version | Core Since |
---|---|---|---|---|
Cache::LRU | 0.04 | Cache-LRU-0.04 | 0.04 | - |
Digest::MD5 | 0 | Digest-MD5-2.59 | 2.59 | 5.007003 |
Future | 0.50 | Future-0.51 | 0.51 | - |
Future::AsyncAwait | 0.66 | Future-AsyncAwait-0.70 | 0.70 | - |
IO::Async | 0 | IO-Async-0.803 | 0.803 | - |
IO::Async::SSL | 0.25 | IO-Async-SSL-0.25 | 0.25 | - |
JSON::MaybeUTF8 | 2.000 | JSON-MaybeUTF8-2.000 | 2.000 | - |
Log::Any | 1.717 | Log-Any-1.717 | 1.717 | - |
Log::Any::Adapter | 1.717 | Log-Any-1.717 | 1.717 | - |
Net::Async::HTTP | 0.49 | Net-Async-HTTP-0.50 | 0.50 | - |
Object::Pad | 0.800 | Object-Pad-0.820 | 0.820 | - |
Syntax::Keyword::Dynamically | 0.13 | Syntax-Keyword-Dynamically-0.14 | 0.14 | - |
Syntax::Keyword::Try | 0.29 | Syntax-Keyword-Try-0.30 | 0.30 | - |
Time::Moment | 0.44 | Time-Moment-0.44 | 0.44 | - |
URI | 0 | URI-5.31 | 5.31 | - |
Build Requires
Name | Required Version | Latest Indexed Distribution | Latest Indexed Version | Core Since |
---|---|---|---|---|
Dist::Zilla | 6.015 | Dist-Zilla-6.032 | 6.032 | - |
Dist::Zilla::PluginBundle::Author::VNEALV | 0 | Dist-Zilla-PluginBundle-Author-VNEALV-0.003 | 0.003 | - |
ExtUtils::MakeMaker | 0 | ExtUtils-MakeMaker-7.74 | 7.74 | 5.000000 |
File::Spec | 0 | PathTools-3.75 | 3.75 | 5.004050 |
IO::Handle | 0 | IO-1.55 | 1.55 | 5.003070 |
IPC::Open3 | 0 | perl-5.40.1 | 5.40.1 | 5.000000 |
Software::License::Perl_5 | 0 | Software-License-0.104006 | 0.104006 | - |
Test2::V0 | 0 | Test-Simple-1.302210 | 1.302210 | 5.039004 |
Test::Async::HTTP | 0 | Test-Async-HTTP-0.02 | 0.02 | - |
Test::CheckDeps | 0.010 | Test-CheckDeps-0.010 | 0.010 | - |
Test::More | 0.94 | Test-Simple-1.302210 | 1.302210 | 5.011001 |
Test::NoTabs | 0 | Test-NoTabs-2.02 | 2.02 | - |
Configure Requires
Name | Required Version | Latest Indexed Distribution | Latest Indexed Version | Core Since |
---|---|---|---|---|
ExtUtils::MakeMaker | 0 | ExtUtils-MakeMaker-7.74 | 7.74 | 5.000000 |