Photonic 0.003-TRIAL Deleted
Runtime Requires
| Name | Required Version | Latest Indexed Distribution | Latest Indexed Version | Core Since | 
|---|---|---|---|---|
| Carp | 0 | Carp-1.50 | 1.50 | 5.000000 | 
| Inline | 0 | Inline-0.87 | 0.87 | - | 
| List::Util | 0 | Scalar-List-Utils-1.70 | 1.70 | 5.007003 | 
| Moose | 0 | Moose-2.4000 | 2.4000 | - | 
| Moose::Role | 0 | Moose-2.4000 | 2.4000 | - | 
| Moose::Util::TypeConstraints | 0 | Moose-2.4000 | 2.4000 | - | 
| PDL | 2.006 | PDL-2.100 | 2.100 | - | 
| PDL::FFTW3 | 0 | PDL-FFTW3-0.203 | 0.203 | - | 
| PDL::IO::Pic | 0 | PDL-2.100 | 2.100 | - | 
| PDL::IO::Storable | 0 | PDL-2.100 | 2.100 | - | 
| PDL::NiceSlice | 0 | PDL-2.100 | 2.100 | - | 
| Storable | 0 | Storable-3.25 | 3.25 | 5.007003 | 
Build Requires
| Name | Required Version | Latest Indexed Distribution | Latest Indexed Version | Core Since | 
|---|---|---|---|---|
| ExtUtils::CBuilder | 0.23 | ExtUtils-CBuilder-0.280236 | 0.280236 | 5.010001 | 
| ExtUtils::F77 | 0 | ExtUtils-F77-1.26 | 1.26 | - | 
| Module::Build::Pluggable::Fortran | 0.26 | Module-Build-Pluggable-Fortran-0.27 | 0.27 | - | 
| Module::Build::Pluggable::PDL | 0.23 | Module-Build-Pluggable-PDL-0.23 | 0.23 | - | 
| PDL | 2.006 | PDL-2.100 | 2.100 | - | 
| Pod::Coverage::TrustPod | 0 | Pod-Coverage-TrustPod-0.100006 | 0.100006 | - | 
| Test::More | 0 | Test-Simple-1.302214 | 1.302214 | 5.006002 | 
Configure Requires
| Name | Required Version | Latest Indexed Distribution | Latest Indexed Version | Core Since | 
|---|---|---|---|---|
| ExtUtils::CBuilder | 0 | ExtUtils-CBuilder-0.280236 | 0.280236 | 5.009003 | 
| ExtUtils::F77 | 1.20 | ExtUtils-F77-1.26 | 1.26 | - | 
| Module::Build | 0.4004 | Module-Build-0.4234 | 0.4234 | 
          5.019001
             deprecated 5.019000 removed 5.021000  | 
      
| Module::Build::Pluggable | 0 | Module-Build-Pluggable-0.10 | 0.10 | - | 
| Module::Build::Pluggable::Fortran | 0.26 | Module-Build-Pluggable-Fortran-0.27 | 0.27 | - | 
| Module::Build::Pluggable::PDL | 0.23 | Module-Build-Pluggable-PDL-0.23 | 0.23 | - |