PDL-Graphics-Gnuplot 1.5 Deleted
Runtime Requires
| Name | Required Version | Latest Indexed Distribution | Latest Indexed Version | Core Since |
|---|---|---|---|---|
| IO::Select | 0 | IO-1.55 | 1.55 | 5.003070 |
| IPC::Open3 | 0 | perl-5.42.0 | 5.42.0 | 5.000000 |
| IPC::Run | 0 | IPC-Run-20250809.0 | 20250809.0 | - |
| List::Util | 0 | Scalar-List-Utils-1.70 | 1.70 | 5.007003 |
| PDL | 0 | PDL-2.100 | 2.100 | - |
| Storable | 0 | Storable-3.25 | 3.25 | 5.007003 |
| Test::More | 0 | Test-Simple-1.302219 | 1.302219 | 5.006002 |
| Time::HiRes | 0 | Time-HiRes-1.9764 | 1.9764 | 5.007003 |
Build Requires
| Name | Required Version | Latest Indexed Distribution | Latest Indexed Version | Core Since |
|---|---|---|---|---|
| ExtUtils::MakeMaker | 0 | ExtUtils-MakeMaker-7.76 | 7.76 | 5.000000 |
Configure Requires
| Name | Required Version | Latest Indexed Distribution | Latest Indexed Version | Core Since |
|---|---|---|---|---|
| ExtUtils::MakeMaker | 0 | ExtUtils-MakeMaker-7.76 | 7.76 | 5.000000 |