Astro-Coords 0.22 Latest
Runtime Requires
Name | Required Version | Latest Indexed Distribution | Latest Indexed Version | Core Since |
---|---|---|---|---|
Astro::PAL | 0 | Astro-PAL-1.09 | 1.09 | - |
Astro::Telescope | 0.71 | Astro-Telescope-0.71 | 0.71 | - |
DateTime | 0.76 | DateTime-1.65 | 1.65 | - |
Scalar::Util | 1.13 | Scalar-List-Utils-1.68 | 1.68 | 5.008001 |
Time::Piece | 1.1 | Time-Piece-1.3401 | 1.3401 | 5.009005 |
Build Requires
Name | Required Version | Latest Indexed Distribution | Latest Indexed Version | Core Since |
---|---|---|---|---|
Test::More | 0 | Test-Simple-1.302206 | 1.302206 | 5.006002 |
Test::Number::Delta | 0 | Test-Number-Delta-1.06 | 1.06 | - |
Test::Pod | 1 | Test-Pod-1.52 | 1.52 | - |
Configure Requires
Name | Required Version | Latest Indexed Distribution | Latest Indexed Version | Core Since |
---|---|---|---|---|
Module::Build | 0.3 | Module-Build-0.4234 | 0.4234 |
5.010001
deprecated 5.019000 removed 5.021000 |