GIS-Distance 0.20 Latest
Runtime Requires
Name | Required Version | Latest Indexed Distribution | Latest Indexed Version | Core Since |
---|---|---|---|---|
Carp | 0 | Carp-1.50 | 1.50 | 5.000000 |
Class::Measure::Length | 0 | Class-Measure-0.10 | 0.10 | - |
Const::Fast | 0.014 | Const-Fast-0.014 | 0.014 | - |
Math::Trig | 0 | Math-Complex-1.59 | 1.59 | 5.004000 |
Scalar::Util | 0 | Scalar-List-Utils-1.68 | 1.68 | 5.007003 |
namespace::clean | 0.24 | namespace-clean-0.27 | 0.27 | - |
parent | 0 | parent-0.244 | 0.244 | 5.010001 |
perl | 5.008001 | - | - | - |
strictures | 2.000000 | strictures-2.000006 | 2.000006 | - |
Build Requires
Name | Required Version | Latest Indexed Distribution | Latest Indexed Version | Core Since |
---|---|---|---|---|
Test2::V0 | 0.000094 | Test-Simple-1.302207 | 1.302207 | 5.039004 |
Configure Requires
Name | Required Version | Latest Indexed Distribution | Latest Indexed Version | Core Since |
---|---|---|---|---|
Module::Build::Tiny | 0.035 | Module-Build-Tiny-0.051 | 0.051 | - |