Graphics-Primitive-Driver-CairoPango 0.63 Latest
Runtime Requires
Name | Required Version | Latest Indexed Distribution | Latest Indexed Version | Core Since |
---|---|---|---|---|
Cairo | 1.061 | Cairo-1.109 | 1.109 | - |
Geometry::Primitive | 0.13 | Geometry-Primitive-0.24 | 0.24 | - |
Graphics::Primitive | 0.45 | Graphics-Primitive-0.67 | 0.67 | - |
Graphics::Primitive::Driver::Cairo | 0.38 | Graphics-Primitive-Driver-Cairo-0.47 | 0.47 | - |
IO::File | 0 | IO-1.55 | 1.55 | 5.003070 |
Math::Complex | 1.56 | Math-Complex-1.59 | 1.59 | 5.010001 |
Moose | 0.79 | Moose-2.2207 | 2.2207 | - |
Pango | 1.220 | Pango-1.227 | 1.227 | - |
Build Requires
Name | Required Version | Latest Indexed Distribution | Latest Indexed Version | Core Since |
---|---|---|---|---|
ExtUtils::MakeMaker | 6.36 | ExtUtils-MakeMaker-7.70 | 7.70 | 5.008009 |
File::Spec | 0 | PathTools-3.75 | 3.75 | 5.004050 |
Test::More | 0 | Test-Simple-1.302207 | 1.302207 | 5.006002 |
Configure Requires
Name | Required Version | Latest Indexed Distribution | Latest Indexed Version | Core Since |
---|---|---|---|---|
ExtUtils::MakeMaker | 6.36 | ExtUtils-MakeMaker-7.70 | 7.70 | 5.008009 |