Iterator-Breathe 0.0201 Latest
Runtime Requires
Name | Required Version | Latest Indexed Distribution | Latest Indexed Version | Core Since |
---|---|---|---|---|
Carp | 0 | Carp-1.50 | 1.50 | 5.000000 |
Moo | 2 | Moo-2.005005 | 2.005005 | - |
Scalar::Util | 0 | Scalar-List-Utils-1.68 | 1.68 | 5.007003 |
namespace::clean | 0 | namespace-clean-0.27 | 0.27 | - |
perl | 5.006 | - | - | - |
strictures | 2 | strictures-2.000006 | 2.000006 | - |
Build Requires
Name | Required Version | Latest Indexed Distribution | Latest Indexed Version | Core Since |
---|---|---|---|---|
File::Spec | 0 | PathTools-3.75 | 3.75 | 5.004050 |
IO::Handle | 0 | IO-1.55 | 1.55 | 5.003070 |
IPC::Open3 | 0 | perl-5.40.0 | 5.40.0 | 5.000000 |
Moo | 2 | Moo-2.005005 | 2.005005 | - |
Test::More | 0.88 | Test-Simple-1.302206 | 1.302206 | 5.010001 |
perl | 5.006 | - | - | - |
strict | 0 | perl-5.40.0 | 5.40.0 | 5.000000 |
warnings | 0 | perl-5.40.0 | 5.40.0 | 5.006000 |
Configure Requires
Name | Required Version | Latest Indexed Distribution | Latest Indexed Version | Core Since |
---|---|---|---|---|
ExtUtils::MakeMaker | 0 | ExtUtils-MakeMaker-7.70 | 7.70 | 5.000000 |
perl | 5.006 | - | - | - |