Sub-Throttler v0.2.10 Latest
Runtime Requires
Name | Required Version | Latest Indexed Distribution | Latest Indexed Version | Core Since |
---|---|---|---|---|
AnyEvent | 0 | AnyEvent-7.17 | 7.17 | - |
EV | 0 | EV-4.34 | 4.34 | - |
Export::Attrs | 0 | Export-Attrs-v0.1.0 | v0.1.0 | - |
List::Util | 1.33 | Scalar-List-Utils-1.68 | 1.68 | 5.019005 |
Scalar::Util | 0 | Scalar-List-Utils-1.68 | 1.68 | 5.007003 |
Time::HiRes | 0 | Time-HiRes-1.9764 | 1.9764 | 5.007003 |
parent | 0 | parent-0.244 | 0.244 | 5.010001 |
perl | 5.010001 | - | - | - |
version | 0.77 | version-0.9933 | 0.9933 | 5.010001 |
Build Requires
Name | Required Version | Latest Indexed Distribution | Latest Indexed Version | Core Since |
---|---|---|---|---|
JSON::XS | 0 | JSON-XS-4.03 | 4.03 | - |
Test::Exception | 0 | Test-Exception-0.43 | 0.43 | - |
Test::Mock::Time | v0.1.5 | Test-Mock-Time-v0.2.1 | v0.2.1 | - |
Test::More | 0.96 | Test-Simple-1.302206 | 1.302206 | 5.013004 |
Configure Requires
Name | Required Version | Latest Indexed Distribution | Latest Indexed Version | Core Since |
---|---|---|---|---|
Module::Build::Tiny | 0.039 | Module-Build-Tiny-0.051 | 0.051 | - |