Term-Caca 3.1.0 Latest
Runtime Requires
| Name | Required Version | Latest Indexed Distribution | Latest Indexed Version | Core Since |
|---|---|---|---|---|
| Alien::caca | 0 | Alien-caca-0.0.3 | 0.0.3 | - |
| Carp | 0 | Carp-1.50 | 1.50 | 5.000000 |
| Exporter | 0 | Exporter-5.78 | 5.78 | 5.000000 |
| Exporter::Shiny | 0 | Exporter-Tiny-1.006002 | 1.006002 | - |
| FFI::Platypus | 0.88 | FFI-Platypus-2.10 | 2.10 | - |
| FFI::Platypus::Memory | 0 | FFI-Platypus-2.10 | 2.10 | - |
| List::MoreUtils | 0 | List-MoreUtils-0.430 | 0.430 | - |
| List::Util | 0 | Scalar-List-Utils-1.70 | 1.70 | 5.007003 |
| Moo | 0 | Moo-2.005005 | 2.005005 | - |
| MooseX::MungeHas | 0 | MooseX-MungeHas-0.011 | 0.011 | - |
| Path::Tiny | 0 | Path-Tiny-0.150 | 0.150 | - |
| base | 0 | base-2.23 | 2.23 | 5.004050 |
| constant | 0 | constant-1.33 | 1.33 | 5.004000 |
| experimental | 0 | experimental-0.036 | 0.036 | 5.019011 |
| parent | 0 | parent-0.244 | 0.244 | 5.010001 |
| perl | v5.20.0 | - | - | - |
| strict | 0 | perl-5.42.0 | 5.42.0 | 5.000000 |
| warnings | 0 | perl-5.42.0 | 5.42.0 | 5.006000 |
Build Requires
| Name | Required Version | Latest Indexed Distribution | Latest Indexed Version | Core Since |
|---|---|---|---|---|
| ExtUtils::MakeMaker | 0 | ExtUtils-MakeMaker-7.76 | 7.76 | 5.000000 |
| File::Spec | 0 | PathTools-3.75 | 3.75 | 5.004050 |
| IO::Handle | 0 | IO-1.55 | 1.55 | 5.003070 |
| IPC::Open3 | 0 | perl-5.42.0 | 5.42.0 | 5.000000 |
| Test::Exception | 0 | Test-Exception-0.43 | 0.43 | - |
| Test::More | 0 | Test-Simple-1.302214 | 1.302214 | 5.006002 |
Configure Requires
| Name | Required Version | Latest Indexed Distribution | Latest Indexed Version | Core Since |
|---|---|---|---|---|
| ExtUtils::MakeMaker | 0 | ExtUtils-MakeMaker-7.76 | 7.76 | 5.000000 |