Test-Mojo-Role-OpenAPI-Modern 0.006 Latest
Runtime Requires
Name | Required Version | Latest Indexed Distribution | Latest Indexed Version | Core Since |
---|---|---|---|---|
JSON::Schema::Modern | 0.577 | JSON-Schema-Modern-0.597 | 0.597 | - |
List::Util | 0 | Scalar-List-Utils-1.68 | 1.68 | 5.007003 |
Mojo::Base | 0 | Mojolicious-9.39 | 9.39 | - |
Mojolicious | 9.0 | Mojolicious-9.39 | 9.39 | - |
OpenAPI::Modern | 0.068 | OpenAPI-Modern-0.074 | 0.074 | - |
Role::Tiny | 2.000001 | Role-Tiny-2.002004 | 2.002004 | - |
if | 0 | if-0.0608 | 0.0608 | 5.006002 |
namespace::clean | 0 | namespace-clean-0.27 | 0.27 | - |
perl | 5.020 | - | - | - |
strict | 0 | perl-5.40.0 | 5.40.0 | 5.000000 |
strictures | 2 | strictures-2.000006 | 2.000006 | - |
warnings | 0 | perl-5.40.0 | 5.40.0 | 5.006000 |
Build Requires
Name | Required Version | Latest Indexed Distribution | Latest Indexed Version | Core Since |
---|---|---|---|---|
File::Spec | 0 | PathTools-3.75 | 3.75 | 5.004050 |
Module::Metadata | 0 | Module-Metadata-1.000038 | 1.000038 | 5.013009 |
Mojo::URL | 0 | Mojolicious-9.39 | 9.39 | - |
Mojolicious | 9.0 | Mojolicious-9.39 | 9.39 | - |
Scalar::Util | 0 | Scalar-List-Utils-1.68 | 1.68 | 5.007003 |
Storable | 0 | Storable-3.25 | 3.25 | 5.007003 |
Test::Deep | 0 | Test-Deep-1.204 | 1.204 | - |
Test::Mojo | 0 | Mojolicious-9.39 | 9.39 | - |
Test::More | 0.96 | Test-Simple-1.302206 | 1.302206 | 5.013004 |
Test::Needs | 0 | Test-Needs-0.002010 | 0.002010 | - |
YAML::PP | 0.005 | YAML-PP-v0.38.0 | v0.38.0 | - |
experimental | 0 | experimental-0.032 | 0.032 | 5.019011 |
lib | 0 | lib-0.63 | 0.63 | 5.001000 |
open | 0 | perl-5.40.0 | 5.40.0 | 5.006000 |
perl | 5.020 | - | - | - |
stable | 0.031 | experimental-0.032 | 0.032 | 5.037009 |
utf8 | 0 | perl-5.40.0 | 5.40.0 | 5.006000 |
Configure Requires
Name | Required Version | Latest Indexed Distribution | Latest Indexed Version | Core Since |
---|---|---|---|---|
ExtUtils::MakeMaker | 0 | ExtUtils-MakeMaker-7.70 | 7.70 | 5.000000 |
Module::Build::Tiny | 0.034 | Module-Build-Tiny-0.051 | 0.051 | - |
perl | 5.020 | - | - | - |