Neo4j-Driver 1.01-TRIAL
Runtime Requires
Name | Required Version | Latest Indexed Distribution | Latest Indexed Version | Core Since |
---|---|---|---|---|
Feature::Compat::Try | 0 | Feature-Compat-Try-0.05 | 0.05 | - |
JSON::MaybeXS | 1.003003 | JSON-MaybeXS-1.004008 | 1.004008 | - |
LWP::UserAgent | 6.04 | libwww-perl-6.77 | 6.77 | - |
List::Util | 1.33 | Scalar-List-Utils-1.68 | 1.68 | 5.019005 |
Neo4j::Error | 0 | Neo4j-Error-0.02 | 0.02 | - |
Neo4j::Types | 2.00 | Neo4j-Types-2.00 | 2.00 | - |
URI | 1.31 | URI-5.31 | 5.31 | - |
perl | v5.14.0 | - | - | - |
Build Requires
Name | Required Version | Latest Indexed Distribution | Latest Indexed Version | Core Since |
---|---|---|---|---|
HTTP::Headers | 0 | HTTP-Message-7.00 | 7.00 | - |
HTTP::Response | 0 | HTTP-Message-7.00 | 7.00 | - |
Mock::Quick | 0 | Mock-Quick-1.111 | 1.111 | - |
Neo4j::Types | 2.00 | Neo4j-Types-2.00 | 2.00 | - |
Test::Exception | 0 | Test-Exception-0.43 | 0.43 | - |
Test::More | 0.94 | Test-Simple-1.302209 | 1.302209 | 5.011001 |
Test::Neo4j::Types | 0.03 | Neo4j-Types-2.00 | 2.00 | - |
Test::Warnings | 0.010 | Test-Warnings-0.037 | 0.037 | - |
Configure Requires
Name | Required Version | Latest Indexed Distribution | Latest Indexed Version | Core Since |
---|---|---|---|---|
ExtUtils::MakeMaker | 0 | ExtUtils-MakeMaker-7.70 | 7.70 | 5.000000 |