Music-Cadence 0.1507 Latest
Runtime Requires
Name | Required Version | Latest Indexed Distribution | Latest Indexed Version | Core Since |
---|---|---|---|---|
List::Util | 1.44 | Scalar-List-Utils-1.68 | 1.68 | 5.025001 |
Moo | 2 | Moo-2.005005 | 2.005005 | - |
Music::Chord::Note | 0 | Music-Chord-Note-0.14 | 0.14 | - |
Music::Chord::Positions | 0 | Music-Chord-Positions-0.65 | 0.65 | - |
Music::Note | 0 | Music-Note-0.01 | 0.01 | - |
Music::PitchNum | 0 | Music-PitchNum-0.09 | 0.09 | - |
Music::Scales | 0 | Music-Scales-0.07 | 0.07 | - |
Music::ToRoman | 0 | Music-ToRoman-0.1902 | 0.1902 | - |
namespace::clean | 0 | namespace-clean-0.27 | 0.27 | - |
perl | 5.010 | - | - | - |
strictures | 2 | strictures-2.000006 | 2.000006 | - |
Build Requires
Name | Required Version | Latest Indexed Distribution | Latest Indexed Version | Core Since |
---|---|---|---|---|
File::Spec | 0 | PathTools-3.75 | 3.75 | 5.004050 |
IO::Handle | 0 | IO-1.55 | 1.55 | 5.003070 |
IPC::Open3 | 0 | perl-5.40.0 | 5.40.0 | 5.000000 |
Test::Exception | 0 | Test-Exception-0.43 | 0.43 | - |
Test::More | 0 | Test-Simple-1.302204 | 1.302204 | 5.006002 |
perl | 5.010 | - | - | - |
strict | 0 | perl-5.40.0 | 5.40.0 | 5.000000 |
warnings | 0 | perl-5.40.0 | 5.40.0 | 5.006000 |
Configure Requires
Name | Required Version | Latest Indexed Distribution | Latest Indexed Version | Core Since |
---|---|---|---|---|
ExtUtils::MakeMaker | 0 | ExtUtils-MakeMaker-7.70 | 7.70 | 5.000000 |
perl | 5.010 | - | - | - |