Music-Intervals 0.1101 Latest
Runtime Requires
| Name | Required Version | Latest Indexed Distribution | Latest Indexed Version | Core Since |
|---|---|---|---|---|
| Algorithm::Combinatorics | 0 | Algorithm-Combinatorics-0.27 | 0.27 | - |
| Data::Dumper::Compact | 0 | Data-Dumper-Compact-0.006000 | 0.006000 | - |
| List::Util | 0 | Scalar-List-Utils-1.70 | 1.70 | 5.007003 |
| MIDI::Pitch | 0 | MIDI-Pitch-0.7 | 0.7 | - |
| Math::Factor::XS | 0 | Math-Factor-XS-0.40 | 0.40 | - |
| Math::Prime::Util | 0 | Math-Prime-Util-0.73 | 0.73 | - |
| Moo | 2 | Moo-2.005005 | 2.005005 | - |
| Music::Tension::Cope | 0 | Music-Tension-1.03 | 1.03 | - |
| Number::Fraction | 0 | Number-Fraction-v3.1.0 | v3.1.0 | - |
| POSIX | 0 | perl-5.42.0 | 5.42.0 | 5.000000 |
| namespace::clean | 0 | namespace-clean-0.27 | 0.27 | - |
| perl | 5.006 | - | - | - |
| strict | 0 | perl-5.42.0 | 5.42.0 | 5.000000 |
| strictures | 2 | strictures-2.000006 | 2.000006 | - |
| warnings | 0 | perl-5.42.0 | 5.42.0 | 5.006000 |
Build Requires
| Name | Required Version | Latest Indexed Distribution | Latest Indexed Version | Core Since |
|---|---|---|---|---|
| File::Spec | 0 | PathTools-3.75 | 3.75 | 5.004050 |
| IO::Handle | 0 | IO-1.55 | 1.55 | 5.003070 |
| IPC::Open3 | 0 | perl-5.42.0 | 5.42.0 | 5.000000 |
| Test::Approximate | 0 | Test-Approximate-0.009 | 0.009 | - |
| Test::Exception | 0 | Test-Exception-0.43 | 0.43 | - |
| Test::More | 0 | Test-Simple-1.302219 | 1.302219 | 5.006002 |
| perl | 5.006 | - | - | - |
Configure Requires
| Name | Required Version | Latest Indexed Distribution | Latest Indexed Version | Core Since |
|---|---|---|---|---|
| ExtUtils::MakeMaker | 0 | ExtUtils-MakeMaker-7.76 | 7.76 | 5.000000 |
| perl | 5.006 | - | - | - |