Perl-Metrics-Halstead 0.0611 Deleted
Runtime Requires
Name | Required Version | Latest Indexed Distribution | Latest Indexed Version | Core Since |
---|---|---|---|---|
Getopt::Long | 0 | Getopt-Long-2.58 | 2.58 | 5.000000 |
Moo | 2 | Moo-2.005005 | 2.005005 | - |
PPI::Document | 0 | PPI-1.279 | 1.279 | - |
PPI::Dumper | 0 | PPI-1.279 | 1.279 | - |
Pod::Usage | 0 | Pod-Usage-2.03 | 2.03 | 5.006000 |
namespace::clean | 0 | namespace-clean-0.27 | 0.27 | - |
perl | 5.010 | - | - | - |
strict | 0 | perl-5.40.0 | 5.40.0 | 5.000000 |
strictures | 2 | strictures-2.000006 | 2.000006 | - |
warnings | 0 | perl-5.40.0 | 5.40.0 | 5.006000 |
Build Requires
Name | Required Version | Latest Indexed Distribution | Latest Indexed Version | Core Since |
---|---|---|---|---|
Capture::Tiny | 0 | Capture-Tiny-0.50 | 0.50 | - |
File::Spec | 0 | PathTools-3.75 | 3.75 | 5.004050 |
IO::Handle | 0 | IO-1.55 | 1.55 | 5.003070 |
IPC::Open3 | 0 | perl-5.40.0 | 5.40.0 | 5.000000 |
Test::Exception | 0 | Test-Exception-0.43 | 0.43 | - |
Test::More | 0 | Test-Simple-1.302206 | 1.302206 | 5.006002 |
perl | 5.010 | - | - | - |
Configure Requires
Name | Required Version | Latest Indexed Distribution | Latest Indexed Version | Core Since |
---|---|---|---|---|
ExtUtils::MakeMaker | 0 | ExtUtils-MakeMaker-7.70 | 7.70 | 5.000000 |
perl | 5.010 | - | - | - |