Perl-Analysis-Static 0.004-TRIAL Latest Dev
Runtime Requires
| Name | Required Version | Latest Indexed Distribution | Latest Indexed Version | Core Since | 
|---|---|---|---|---|
| Carp | 0 | Carp-1.50 | 1.50 | 5.000000 | 
| Config | 0 | - | - | 5.003070 | 
| Cwd | 0 | PathTools-3.75 | 3.75 | 5.000000 | 
| English | 0 | perl-5.40.3 | 5.40.3 | 5.000000 | 
| File::Next | 0 | File-Next-1.18 | 1.18 | - | 
| FindBin | 0 | FindBin-1.54 | 1.54 | 5.003070 | 
| Getopt::Long | 0 | Getopt-Long-2.58 | 2.58 | 5.000000 | 
| IO::Interactive | 0 | IO-Interactive-1.027 | 1.027 | - | 
| List::Util | 0 | Scalar-List-Utils-1.70 | 1.70 | 5.007003 | 
| Module::List | 0 | Module-List-0.005 | 0.005 | - | 
| Module::Runtime | 0 | Module-Runtime-0.018 | 0.018 | - | 
| Moose | 0 | Moose-2.4000 | 2.4000 | - | 
| PPI | 0 | PPI-1.284 | 1.284 | - | 
| PPI::Cache | 0 | PPI-1.284 | 1.284 | - | 
| PPI::Node | 0 | PPI-1.284 | 1.284 | - | 
| Pod::Usage | 0 | Pod-Usage-2.05 | 2.05 | 5.006000 | 
| Term::ANSIColor | 0 | Term-ANSIColor-5.01 | 5.01 | 5.006000 | 
| Term::ProgressBar::Simple | 0 | Term-ProgressBar-Simple-0.03 | 0.03 | - | 
| strict | 0 | perl-5.42.0 | 5.42.0 | 5.000000 | 
| warnings | 0 | perl-5.42.0 | 5.42.0 | 5.006000 | 
Build Requires
| Name | Required Version | Latest Indexed Distribution | Latest Indexed Version | Core Since | 
|---|---|---|---|---|
| Test::Deep | 0 | Test-Deep-1.205 | 1.205 | - | 
| Test::Differences | 0 | Test-Differences-0.72 | 0.72 | - | 
| Test::More | 0 | Test-Simple-1.302214 | 1.302214 | 5.006002 | 
| Test::Most | 0 | Test-Most-0.38 | 0.38 | - | 
Configure Requires
| Name | Required Version | Latest Indexed Distribution | Latest Indexed Version | Core Since | 
|---|---|---|---|---|
| ExtUtils::MakeMaker | 6.30 | ExtUtils-MakeMaker-7.76 | 7.76 | 5.008008 |