Business-CPI-Gateway-Moip 0.04
Runtime Requires
Name | Required Version | Latest Indexed Distribution | Latest Indexed Version | Core Since |
---|---|---|---|---|
Business::CPI | 0 | Business-CPI-0.924 | 0.924 | - |
Carp | 0 | Carp-1.50 | 1.50 | 5.000000 |
Data::Dumper | 0 | Data-Dumper-2.183 | 2.183 | 5.005000 |
Data::Printer | 0 | Data-Printer-1.002001 | 1.002001 | - |
Email::Valid | 0 | Email-Valid-1.204 | 1.204 | - |
HTTP::Tiny | 0 | HTTP-Tiny-0.090 | 0.090 | 5.013009 |
IO::Socket::SSL | 0 | IO-Socket-SSL-2.089 | 2.089 | - |
MIME::Base64 | 0 | MIME-Base64-3.16 | 3.16 | 5.007003 |
Moo | 0 | Moo-2.005005 | 2.005005 | - |
Test::Simple | 0.44 | Test-Simple-1.302206 | 1.302206 | 5.006002 |
bareword::filehandles | 0 | bareword-filehandles-0.007 | 0.007 | - |
indirect | 0 | indirect-0.39 | 0.39 | - |
multidimensional | 0 | multidimensional-0.014 | 0.014 | - |
Build Requires
Name | Required Version | Latest Indexed Distribution | Latest Indexed Version | Core Since |
---|---|---|---|---|
ExtUtils::MakeMaker | 0 | ExtUtils-MakeMaker-7.70 | 7.70 | 5.000000 |
Configure Requires
Name | Required Version | Latest Indexed Distribution | Latest Indexed Version | Core Since |
---|---|---|---|---|
ExtUtils::MakeMaker | 0 | ExtUtils-MakeMaker-7.70 | 7.70 | 5.000000 |