Comment-Spell 0.001004 Latest
Runtime Requires
Name | Required Version | Latest Indexed Distribution | Latest Indexed Version | Core Since |
---|---|---|---|---|
Carp | 0 | Carp-1.50 | 1.50 | 5.000000 |
IO::Handle | 0 | IO-1.55 | 1.55 | 5.003070 |
IO::Scalar | 0 | IO-Stringy-2.113 | 2.113 | - |
Moo | 0 | Moo-2.005005 | 2.005005 | - |
PPI | 0 | PPI-1.279 | 1.279 | - |
Path::Tiny | 0 | Path-Tiny-0.146 | 0.146 | - |
Pod::Wordlist | 1.07 | Pod-Spell-1.27 | 1.27 | - |
Text::Wrap | 0 | Text-Tabs+Wrap-2024.001 | 2024.001 | 5.002000 |
perl | 5.008 | - | - | - |
Build Requires
Name | Required Version | Latest Indexed Distribution | Latest Indexed Version | Core Since |
---|---|---|---|---|
ExtUtils::MakeMaker | 0 | ExtUtils-MakeMaker-7.70 | 7.70 | 5.000000 |
Test::More | 0 | Test-Simple-1.302206 | 1.302206 | 5.006002 |
Test::Most | 0 | Test-Most-0.38 | 0.38 | - |
Configure Requires
Name | Required Version | Latest Indexed Distribution | Latest Indexed Version | Core Since |
---|---|---|---|---|
ExtUtils::MakeMaker | 0 | ExtUtils-MakeMaker-7.70 | 7.70 | 5.000000 |