FCGI-Buffer 0.19
Runtime Requires
Name | Required Version | Latest Indexed Distribution | Latest Indexed Version | Core Since |
---|---|---|---|---|
CGI::Info | 0.51 | CGI-Info-0.87 | 0.87 | - |
CSS::Packer | 0 | CSS-Packer-2.09 | 2.09 | - |
Carp | 0 | Carp-1.50 | 1.50 | 5.000000 |
Compress::Zlib | 0 | IO-Compress-2.213 | 2.213 | 5.009003 |
DBI | 0 | DBI-1.645 | 1.645 | - |
Digest::MD5 | 0 | Digest-MD5-2.59 | 2.59 | 5.007003 |
Encode | 0 | Encode-3.21 | 3.21 | 5.007003 |
File::Path | 0 | File-Path-2.18 | 2.18 | 5.001000 |
File::Spec | 0 | PathTools-3.75 | 3.75 | 5.004050 |
HTML::Lint | 0 | HTML-Lint-2.32 | 2.32 | - |
HTML::Packer | 1 | HTML-Packer-2.11 | 2.11 | - |
HTTP::Date | 0 | HTTP-Date-6.06 | 6.06 | - |
HTTP::Status | 0 | HTTP-Message-7.00 | 7.00 | - |
IO::Compress::Brotli | 0.003 | IO-Compress-Brotli-0.019 | 0.019 | - |
IO::String | 0 | IO-String-1.08 | 1.08 | - |
JavaScript::Packer | 2 | JavaScript-Packer-2.11 | 2.11 | - |
Storable | 0 | Storable-3.25 | 3.25 | 5.007003 |
Time::localtime | 0 | perl-5.40.0 | 5.40.0 | 5.004000 |
perl | 5.006002 | - | - | - |
Build Requires
Name | Required Version | Latest Indexed Distribution | Latest Indexed Version | Core Since |
---|---|---|---|---|
CGI::Lingua | 0 | CGI-Lingua-0.66 | 0.66 | - |
Capture::Tiny | 0 | Capture-Tiny-0.50 | 0.50 | - |
DateTime | 0 | DateTime-1.65 | 1.65 | - |
DateTime::Format::HTTP | 0 | DateTime-Format-HTTP-0.43 | 0.43 | - |
Directory::Scratch | 0 | Directory-Scratch-0.18 | 0.18 | - |
ExtUtils::MakeMaker | 0 | ExtUtils-MakeMaker-7.70 | 7.70 | 5.000000 |
HTTP::Headers | 0 | HTTP-Message-7.00 | 7.00 | - |
HTTP::Response | 0 | HTTP-Message-7.00 | 7.00 | - |
IPC::System::Simple | 0 | IPC-System-Simple-1.30 | 1.30 | - |
Test::Most | 0 | Test-Most-0.38 | 0.38 | - |
Test::NoWarnings | 0 | Test-NoWarnings-1.06 | 1.06 | - |
autodie | 0 | autodie-2.37 | 2.37 | 5.010001 |
Configure Requires
Name | Required Version | Latest Indexed Distribution | Latest Indexed Version | Core Since |
---|---|---|---|---|
ExtUtils::MakeMaker | 0 | ExtUtils-MakeMaker-7.70 | 7.70 | 5.000000 |